FujiFilm FinePix F200 EXR
FinePix F200 EXR
Extreme Sensor Super CCD EXR Debut
The new Super CCD EXR in the revolutionary FinePix F200EXR introduces a totally new concept in capturing image quality. Just as your eye seamlessly adapts to any situation, shots in every scene are captured more beautiful than you imagined.
Unique Shooting Modes Capture Best of All
The highly-reputed Film Simulation Mode has evolved for even better results, along with the all-time favorite Face Detection 3.0, a speedy detection of faces 360 degrees in range and profile.
28mm Wide Lens x Blur-Free
All in a compact body - for breathtaking landscape in wide scale, 5x optical zoom for distant subjects up-close, and Dual IS to adjust camera shake for blur-free results.
Versatile Shooting Functions
Introducing various functions for your photo enhancements - simply select the modes that suit your shooting conditions.
Additional Entertaining Features
Add a little spice to your photo-life. Introducing entertaining features such as HD image viewing, micro thumbnail on a large LCD, slideshow, and much more!
Specification
Model | FinePix F200EXR |
Number of effective pixels*1 | 12.0 million pixels |
CCD sensor | 1/1.6-in. Super CCD EXR |
Storage media | Internal memory (Approx. 48MB) |
File format | Still image: JPEG (Exif Ver. 2.2*3) Movie: AVI (Motion JPEG) with sound Audio: WAVE format, Monaural sound (Design rule for Camera File system compliant / DPOF-compatible) |
Number of recorded pixels | Still image: |
Lens | Fujinon 5x optical zoom lens, F3.3 (Wide) - F5.1 (Telephoto) |
Lens focal length | f=6.4 - 32.0mm, equivalent to 28 - 140mm on a 35mm camera |
Digital zoom | Approx. 4.4x |
Aperture | Wide: F3.3 / F9.0, Telephoto: F5.1 / F14.0 |
Focus distance | Normal |
Sensitivity | Auto / Auto(3200) / Auto(1600) / Auto(800) / Auto(400) / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Standard Output Sensitivity) |
Exposure control | TTL 256-zones metering |
Exposure mode | Programmed AE, Aperture Priority AE, Manual |
Shooting modes | Mode dial: Auto, EXR, Natural Light, Natural Light & with Flash, SP, P, M, Movie SP: Portrait, Portrait Enhancer, Landscape, Sport, Night, Fireworks, Night (Tripod), Sunset, Snow, Beach, Underwater, Museum, Party, Flower, Text |
Image Stabilization | CCD-shift type |
Shutter speed | (Auto mode) 1/4 sec. to 1/1500 sec., (All other modes) 8 sec. to 1/1500 sec. |
Continuous shooting | - Top-3 (max. 1.4 frames/sec.) |
Focus | Auto focus (Area, Multi, Centre) / Continuous AF, AF assist illuminator available |
White balance | - Automatic scene recognition |
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash |
LCD monitor | 3.0-inch, Approx. 230,000 dots, TFT color LCD monitor, Approx. 100% coverage |
Movie recording | 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound |
Photography functions | EXR mode (EXR AUTO, RESOLUTION PRIORITY, HIGH ISO&LOW NOSIE POIORITY, D-RANGE POIORITY), Film Simulation, Face Detection (with Auto red-eye removal), Power management, Framing guideline, Frame No. memory |
Playback functions | Face Detection (with Red-eye removal), Slideshow, Trimming, Multi-frame playback (with Micro Thumbnail), Sorting by date, Image rotate, Resize, Voice memo |
Video output | NTSC / PAL selectable |
HD output | Analog component/HDC-1 component video cable for digital camera |
Digital interface | USB 2.0 High-speed |
Power supply | NP-50 Li-ion battery (included) / CP-50 with AC power adapter AC-5VX (sold separately) |
Dimensions | 97.7(W) x 58.9(H) x 23.4(D)mm / 3.8(W) x 2.3(H) x 0.9(D)in. (excluding accessories and attachments) |
Weight | Approx. 175g/6.2oz. (excluding accessories, batteries and memory card) |
*1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image.
*2 Please see the Fujifilm website to check memory card compatibility.
*3 Exif 2.2 is a newly revised digital camera file format that contains a variety of shooting information for optimal printing.
Click hear for Catalogue of FinePix F200EXR
0 ความคิดเห็น:
Post a Comment